As has become our custom, Lisa & I
will be adding to our interest in this year's professional cycling season
by following the fortunes of our own fantasy cycling teams. We've been doing
this since 1997. We
select our teams on the basis of each rider "costing" his total UCI ranking
points earned last season divided by fifteen and rounded to the nearest five,
with
a
minimum cost of twenty points and a maximum of 200. We allow each team
equal points
on this basis, with nine riders to be selected. No more than two riders
in each team can be selected from the same real life trade team. Throughout
the season we score our riders performances in all the
major
races according to the points system
adapted from one used by Roger
Hughes in his Fantasy
Cycling League. The tables below summarise
the fortunes of our teams throughout the season.
Lisa
has retained all of her Ready Steady Riders team
from last year, for this
season's line-up, with the exception of young Brit. Max Poole who
comes in to replace the departed Caleb Ewan.
The
retirement of Mark Cavendish at the end of
last season led Steve to bring
another younger rider into the line-up of his
Nightowlers team: in the shape of promising Scotsman Oscar Onely.
The accompanying
blog
is in abeyance this year and, indeed, may not return.
See below
for Ready Steady Riders' results.
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Sam Bennett | 2 | 2 | |||||||
Arnaud Démare | 2 | 9 | 12 | 23 | |||||
Bauke Mollema | 3 | 5 | 8 | Oscar Onely | 35 | 8 | 27 | 29 | 13 | 112 |
Hugo Page | 8 | 8 | |||||||
Ben Tullet | 25 | 4 | 7 | 36 | |||||
Fred Wright | 3 | 4 | 3 | 2 | 8 | 13 | 33 | ||
Adam Yates | 38 | 6 | 5 | 10 | 59 | ||||
Simon Yates | 9 | 58 | 10 | 77 | |||||
Total | 117 | 12 | 76 | 53 | 44 | 8 | 48 | 0 | 358 |
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Julian Alaphilippe | 12 | 2 | 42 | 56 | |||||
Rui Costa | 7 | 2 | 9 | ||||||
Fernando Gaviria | 0 | ||||||||
James Knox | 0 | ||||||||
Daniel McLay | 0 | ||||||||
Rafal Majka | 5 | 4 | 8 | 17 | |||||
Guilluame Martin | 3 | 6 | 6 | 3 | 18 | ||||
Max Poole | 6 | 7 | 13 | ||||||
Wout van Aert | 4 | 68 | 17 | 12 | 3 | 15 | 119 | ||
Total | 14 | 80 | 29 | 22 | 17 | 13 | 57 | 0 | 232 |
See above for
Nightowlers' results.