As has become our custom, Lisa & I
will be adding to our interest in this year's professional cycling season
by following the fortunes of our own fantasy cycling teams. We've been doing
this since 1997. We
select our teams on the basis of each rider "costing" his total UCI ranking
points earned last season divided by fifteen and rounded to the nearest five,
with
a
minimum cost of twenty points and a maximum of 200. We allow each team
750 points
on this basis, with nine riders to be selected. No more than two riders
in each team can be selected from the same real life trade team. Throughout
the season we score our riders performances in all the major
races according to the points system
adapted from one used by Roger
Hughes in his Fantasy
Cycling League. The tables below summarise
the fortunes of our teams throughout the season.
For this season's line-up, Lisa makes four changes to her Ready
Steady Riders: Richie Porte, Tom Boonen, Ryder Hesjedal and the retired Fabian Cancellara are let go to be replaced by Rafal Majka, Caleb Ewan, Daniel McLay and Hugh Carthy.
Steve brings in Bauke Mollema to his Nightowlers team in place of the retired Joaquin Rodríguez.
Here's hoping for a nice tight contest like last year's see-saw season that almost saw Steve snatch victory on the very last day of the season. For a
blow-by-blow account of our riders' scoring rides, see
the accompanying blog.
See below
for Ready Steady Riders' results.
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Bauke Mollema | 22 | 13 | 9 | 15 | 10 | 20 | 89 | ||
Philippe Gilbert | 67 | 50 | 14 | 3 | 1 | 9 | 9 | 153 | |
Mark Cavendish | 6 | 1 | 7 | ||||||
Alex Dowsett | 2 | 5 | 7 | ||||||
Vincenzo Nibali | 32 | 7 | 53 | 50 | 142 | ||||
Rick Zabel | 20 | 20 | |||||||
Adam Yates | 37 | 5 | 10 | 14 | 14 | 80 | |||
André Griepel | 11 | 6 | 14 | 20 | 32 | 20 | 103 | ||
Peter Sagan | 86 | 5 | 10 | 6 | 24 | 29 | 35 | 195 | |
Total | 229 | 63 | 108 | 13 | 37 | 69 | 124 | 153 | 796 |
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Rui Costa | 33 | 9 | 14 | 6 | 1 | 63 | |||
Rafal Majka | 15 | 3 | 26 | 23 | 8 | 75 | |||
Marcel Kittel | 7 | 20 | 3 | 30 | 9 | 69 | |||
Daniel Martin | 39 | 36 | 20 | 24 | 4 | 123 | |||
Caleb Ewan | 20 | 8 | 5 | 11 | 44 | ||||
Alberto Contador | 67 | 21 | 5 | 12 | 30 | 135 | |||
Julian Alaphilippe | 44 | 2 | 8 | 40 | 94 | ||||
Daniel McLay | 1 | 20 | 21 | ||||||
Hugh Carthy | 0 | ||||||||
Total | 225 | 80 | 47 | 39 | 66 | 36 | 58 | 73 | 624 |
See above for
Nightowlers' results.